County | Total Vote | Democratic | Federalist | Plurality | Winner | Federalist | Pct Dem | Pct Fed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsylvania | 31170 | 30020 | 1011 | -29009 | 139 | 96.31 | 3.24
| Allegheny | 1135 | 1135 | 0 | -1135 | 0 | 100.00 | 0.00
| Bedford & Somerset | 1351 | 1157 | 194 | -963 | 0 | 85.64 | 14.36
| Berks | 3369 | 3363 | 6 | -3357 | 0 | 99.82 | 0.18
| Bucks | 2117 | 2117 | 0 | -2117 | 0 | 100.00 | 0.00
| Chester | 1686 | 1686 | 0 | -1686 | 0 | 100.00 | 0.00
| Cumberland | 1375 | 1265 | 110 | -1155 | 0 | 92.00 | 8.00
| Dauphin | 1187 | 948 | 239 | -709 | 0 | 79.87 | 20.13
| Delaware | 571 | 463 | 14 | -449 | 94 | 81.09 | 2.45
| Fayette | 1499 | 1414 | 85 | -1329 | 0 | 94.33 | 5.67
| Franklin | 2448 | 2426 | 0 | -2426 | 22 | 99.10 | 0.00
| Huntingdon | 953 | 918 | 35 | -883 | 0 | 96.33 | 3.67
| Lancaster | 1760 | 1757 | 3 | -1754 | 0 | 99.83 | 0.17
| Luzerne | 233 | 209 | 24 | -185 | 0 | 89.70 | 10.30
| Mifflin | 700 | 624 | 76 | -548 | 0 | 89.14 | 10.86
| Montgomery | 1141 | 1100 | 28 | -1072 | 13 | 96.41 | 2.45
| Northampton | 1387 | 1387 | 0 | -1387 | 0 | 100.00 | 0.00
| Northumberland & Lycoming | 1517 | 1363 | 154 | -1209 | 0 | 89.85 | 10.15
| Philadelphia City | 1822 | 1814 | 5 | -1809 | 3 | 99.56 | 0.27
| Philadelphia | 1454 | 1447 | 0 | -1447 | 7 | 99.52 | 0.00
| Washington & Greene | 1281 | 1256 | 25 | -1231 | 0 | 98.05 | 1.95
| Westmoreland | 1059 | 1047 | 12 | -1035 | 0 | 98.87 | 1.13
| York | 1125 | 1124 | 1 | -1123 | 0 | 99.91 | 0.09 |
| |
Sources: Journal of the First Session of the Seventh House of Representatives of the Commonwealth of Pennsylvania. . . One Thousand Seven Hundred and Ninety-six, page 34 (16 December 1796)
(Revised 23 December 2000)