County | Total Vote | Democratic | Federalist | Federalist | Plurality | Winner | Pct Dem | Pct Ross | Pct Spayd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 111556 | 67975 | 39575 | 4006 | -28400 | 60.93 | 35.48 | 3.59
| Adams | 2171 | 795 | 1372 | 4 | 577 | 36.62 | 63.20 | 0.18
| Allegheny | 3371 | 2118 | 1249 | 4 | -869 | 62.83 | 37.05 | 0.12
| Armstrong | 754 | 527 | 206 | 21 | -321 | 69.89 | 27.32 | 2.79
| Beaver | 1488 | 1125 | 359 | 4 | -766 | 75.60 | 24.13 | 0.27
| Bedford | 2283 | 1422 | 844 | 15 | -578 | 62.34 | 37.00 | 0.66
| Berks | 6669 | 3558 | 1321 | 1790 | -1768 | 53.35 | 19.81 | 26.84
| Bucks | 5318 | 2611 | 2621 | 86 | 10 | 49.10 | 49.29 | 1.62
| Butler | 1107 | 886 | 221 | 0 | -665 | 80.04 | 19.96 | 0.00
| Cambria | 302 | 180 | 119 | 3 | -61 | 59.60 | 39.40 | 0.99
| Centre, Clearfield & McKean | 1789 | 1602 | 177 | 10 | -1425 | 89.55 | 9.89 | 0.56
| Chester | 6448 | 3147 | 3264 | 37 | 117 | 48.81 | 50.62 | 0.57
| Crawford | 890 | 623 | 266 | 1 | -357 | 70.00 | 29.89 | 0.11
| Cumberland | 3928 | 2717 | 1204 | 7 | -1513 | 69.17 | 30.65 | 0.18
| Dauphin | 3970 | 3041 | 855 | 74 | -2186 | 76.60 | 21.54 | 1.86
| Delaware | 2080 | 738 | 1338 | 4 | 600 | 35.48 | 64.33 | 0.19
| Erie | 597 | 353 | 244 | 0 | -109 | 59.13 | 40.87 | 0.00
| Fayette | 3272 | 2325 | 931 | 16 | -1394 | 71.06 | 28.45 | 0.49
| Franklin | 3418 | 2039 | 1367 | 12 | -672 | 59.65 | 39.99 | 0.35
| Greene | 1533 | 1183 | 350 | 0 | -833 | 77.17 | 22.83 | 0.00
| Huntingdon | 2333 | 1429 | 900 | 4 | -529 | 61.25 | 38.58 | 0.17
| Indiana and Jefferson | 769 | 527 | 206 | 36 | -321 | 68.53 | 26.79 | 4.68
| Lancaster | 7732 | 3598 | 4089 | 45 | 491 | 46.53 | 52.88 | 0.58
| Luzerne | 2063 | 772 | 1239 | 52 | 467 | 37.42 | 60.06 | 2.52
| Lycoming, Potter & Tioga | 1746 | 1222 | 520 | 4 | -702 | 69.99 | 29.78 | 0.23
| Mercer | 1094 | 872 | 215 | 7 | -657 | 79.71 | 19.65 | 0.64
| Mifflin | 1857 | 1561 | 283 | 13 | -1278 | 84.06 | 15.24 | 0.70
| Montgomery | 5340 | 2988 | 2263 | 89 | -725 | 55.96 | 42.38 | 1.67
| Northampton | 5366 | 2817 | 1185 | 1364 | -1453 | 52.50 | 22.08 | 25.42
| Northumberland | 5336 | 4131 | 1069 | 136 | -3062 | 77.42 | 20.03 | 2.55
| Philadelphia | 11588 | 6757 | 4784 | 47 | -1973 | 58.31 | 41.28 | 0.41
| Somerset & Cambria | 1429 | 1124 | 297 | 8 | -827 | 78.66 | 20.78 | 0.56
| Warren and Venango | 586 | 460 | 126 | 0 | -334 | 78.50 | 21.50 | 0.00
| Washington | 4753 | 3680 | 1067 | 6 | -2613 | 77.42 | 22.45 | 0.13
| Wayne | 489 | 322 | 112 | 55 | -210 | 65.85 | 22.90 | 11.25
| Westmoreland | 3153 | 1858 | 1261 | 34 | -597 | 58.93 | 39.99 | 1.08
| York | 4536 | 2867 | 1651 | 18 | -1216 | 63.21 | 36.40 | 0.40
| |
Source: Journal of the Senate of the Commonwealth of Pennsylvania. . . One Thousand Eight Hundred and Eight, pages 80-81 (20 December 1808)
The state total shown in the Senate report for Simon Snyder does not agree with the sum of the county returns. The error appears to have been in Centre County, which was reported as returning 1609 votes in the Senate Journal and 1602 votes in the Oracle of Dauphin (Harrisburg), 12 November 1808.
A total of 8 scattering votes were reported, one each from Bucks, Fayette, Huntingdon, and Centre counties, and four from Philadelphia City and County.
(Revised 11 January 2001)