County | Total Vote | Democrat | Whig | Plurality | Winner | Abolition | Pct Whig | Pct Dem | Pct Abolit |
---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 318938 | 160332 | 156040 | -4282 | 2566 | 48.92 | 50.27 | 0.80 | |
Adams | 4336 | 1848 | 2485 | 637 | 3 | 57.31 | 42.62 | 0.07 | |
Allegheny | 14348 | 5863 | 8105 | 2242 | 380 | 56.49 | 40.86 | 2.65 | |
Armstrong | 3401 | 1986 | 1407 | -579 | 8 | 41.37 | 58.39 | 0.24 | |
Beaver | 5105 | 2093 | 2730 | 637 | 282 | 53.48 | 41.00 | 5.52 | |
Bedford | 5929 | 2884 | 3045 | 161 | 51.36 | 48.64 | |||
Berks | 12156 | 8316 | 3840 | -4476 | 31.59 | 68.41 | |||
Bradford | 6534 | 3525 | 2967 | -558 | 42 | 45.41 | 53.95 | 0.64 | |
Bucks | 9921 | 5106 | 4804 | -302 | 11 | 48.42 | 51.47 | 0.11 | |
Butler | 4359 | 2054 | 2197 | 143 | 108 | 50.40 | 47.12 | 2.48 | |
Cambria | 2098 | 1129 | 969 | -160 | 46.19 | 53.81 | |||
Carbon | 1237 | 784 | 453 | -331 | 36.62 | 63.38 | |||
Centre | 4170 | 2384 | 1786 | -598 | 42.83 | 57.17 | |||
Chester | 11687 | 5475 | 6139 | 664 | 73 | 52.53 | 46.85 | 0.62 | |
Clearfield | 1476 | 938 | 538 | -400 | 36.45 | 63.55 | |||
Clarion | 2682 | 1889 | 792 | -1097 | 1 | 29.53 | 70.43 | 0.04 | |
Clinton | 1732 | 925 | 807 | -118 | 46.59 | 53.41 | |||
Columbia | 4792 | 3199 | 1593 | -1606 | 33.24 | 66.76 | |||
Crawford | 5494 | 2920 | 2410 | -510 | 164 | 43.87 | 53.15 | 2.99 | |
Cumberland | 5983 | 3008 | 2971 | -37 | 4 | 49.66 | 50.28 | 0.07 | |
Dauphin | 5569 | 2352 | 3213 | 861 | 4 | 57.69 | 42.23 | 0.07 | |
Delaware | 3562 | 1493 | 2069 | 576 | 58.09 | 41.91 | |||
Elk | 255 | 132 | 103 | -29 | 20 | 40.39 | 51.76 | 7.84 | |
Erie | 5777 | 2207 | 3501 | 1294 | 69 | 60.60 | 38.20 | 1.19 | |
Fayette | 6161 | 3304 | 2836 | -468 | 21 | 46.03 | 53.63 | 0.34 | |
Franklin | 7008 | 3211 | 3797 | 586 | 54.18 | 45.82 | |||
Greene | 3698 | 2255 | 1425 | -830 | 18 | 38.53 | 60.98 | 0.49 | |
Huntingdon | 6652 | 2630 | 4022 | 1392 | 60.46 | 39.54 | |||
Indiana | 3567 | 1417 | 2098 | 681 | 52 | 58.82 | 39.73 | 1.46 | |
Jefferson | 1354 | 727 | 617 | -110 | 10 | 45.57 | 53.69 | 0.74 | |
Juniata | 2273 | 1188 | 1085 | -103 | 47.73 | 52.27 | |||
Lancaster | 15055 | 5532 | 9513 | 3981 | 10 | 63.19 | 36.75 | 0.07 | |
Lebanon | 4226 | 1748 | 2478 | 730 | 58.64 | 41.36 | |||
Lehigh | 5123 | 2680 | 2443 | -237 | 47.69 | 52.31 | |||
Luzerne | 6212 | 3649 | 2561 | -1088 | 2 | 41.23 | 58.74 | 0.03 | |
Lycoming | 4555 | 2600 | 1945 | -655 | 10 | 42.70 | 57.08 | 0.22 | |
McKean | 727 | 416 | 307 | -109 | 4 | 42.23 | 57.22 | 0.55 | |
Mercer | 6132 | 2744 | 2765 | 21 | 623 | 45.09 | 44.75 | 10.16 | |
Mifflin | 3097 | 1585 | 1506 | -79 | 6 | 48.63 | 51.18 | 0.19 | |
Monroe | 1978 | 1601 | 377 | -1224 | 19.06 | 80.94 | |||
Montgomery | 9746 | 5394 | 4341 | -1053 | 11 | 44.54 | 55.35 | 0.11 | |
Northampton | 5921 | 3466 | 2455 | -1011 | 41.46 | 58.54 | |||
Northumberland | 3887 | 2384 | 1498 | -886 | 5 | 38.54 | 61.33 | 0.13 | |
Perry | 3562 | 2246 | 1316 | -930 | 36.95 | 63.05 | |||
Philadelphia City | 14654 | 5265 | 9282 | 4017 | 107* | 63.34 | 35.93 | 0.73 | |
Philadelphia County | 26338 | 12200 | 14138 | 1938 | 53.68 | 46.32 | |||
Pike | 785 | 643 | 142 | -501 | 18.09 | 81.91 | |||
Potter | 769 | 527 | 202 | -325 | 40 | 26.27 | 68.53 | 5.20 | |
Schuylkill | 5608 | 3217 | 2390 | -827 | 1 | 42.62 | 57.36 | 0.02 | |
Somerset | 3374 | 922 | 2450 | 1528 | 2 | 72.61 | 27.33 | 0.06 | |
Susquehanna | 4120 | 2468 | 1595 | -873 | 57 | 38.71 | 59.90 | 1.38 | |
Tioga | 3028 | 1975 | 1049 | -926 | 4 | 34.64 | 65.22 | 0.13 | |
Union | 4498 | 1777 | 2721 | 944 | 60.49 | 39.51 | |||
Venango | 2154 | 1230 | 873 | -357 | 51 | 40.53 | 57.10 | 2.37 | |
Warren | 1960 | 1107 | 843 | -264 | 10 | 43.01 | 56.48 | 0.51 | |
Washington | 8148 | 3958 | 3901 | -57 | 289 | 47.88 | 48.58 | 3.55 | |
Wayne | 2373 | 1553 | 811 | -742 | 9 | 34.18 | 65.44 | 0.38 | |
Westmoreland | 7534 | 4704 | 2778 | -1926 | 52 | 36.87 | 62.44 | 0.69 | |
Wyoming | 1565 | 808 | 754 | -54 | 3 | 48.18 | 51.63 | 0.19 | |
York | 8493 | 4691 | 3802 | -889 | 44.77 | 55.23 |
Sources: Journal of the Senate of the Commonwealth of Pennsylvania which Commenced . . . on the Seventh Day of January, 1845, vol. 1; pages 68-70
Whig Almanac, 1845, pp. 44-45 gives the vote of the 6th ward of Northern Liberties (Philadelphia County) which were not returned in time for inclusion in the official tabulation. The totals here were Democratic = 556, Whig = 448. These votes have not been included in the county or state totals.
* Includes Abolition vote for Philadelphia County.
Julius J. Lemoyne received 10 votes in Tioga County
John Haney received 1 vote in Philadelphia City or County, and 1 vote in Chester County.
James Page received 1 vote in Philadelphia City or County
One "scattering" vote was reported from Mifflin County without identification.
(Revised 5 February 2002)