County |
| Pennsylvania | 1852616 | 1218216 | 503843 | 714373 | 70571 | 42696 | 15704 | 806 | 753 | 27 | 65.76 | 27.20 | 7.05
| Adams | 9349 | 5323 | 3852 | 1471 | 85 | 81 | 6 | 1 | 1 | 56.94 | 41.20 | 1.86
| Allegheny | 200716 | 138908 | 40278 | 98630 | 16262 | 3670 | 1312 | 107 | 165 | 14 | 69.21 | 20.07 | 10.73
| Armstrong | 12992 | 8995 | 3262 | 5733 | 220 | 427 | 84 | 1 | 3 | 69.23 | 25.11 | 5.66
| Beaver | 18586 | 11691 | 4771 | 6920 | 1164 | 816 | 101 | 10 | 33 | 62.90 | 25.67 | 11.43
| Bedford | 9405 | 5800 | 2594 | 3206 | 80 | 189 | 736 | 5 | 1 | 61.67 | 27.58 | 10.75
| Berks | 46591 | 22221 | 18361 | 3860 | 5674 | 288 | 24 | 6 | 17 | 47.69 | 39.41 | 12.90
| Blair | 26392 | 15035 | 5668 | 9367 | 389 | 582 | 4671 | 14 | 33 | 56.97 | 21.48 | 21.56
| Bradford | 15900 | 11947 | 2825 | 9122 | 161 | 943 | 19 | 2 | 3 | 75.14 | 17.77 | 7.09
| Bucks | 21681 | 14130 | 6867 | 7263 | 405 | 224 | 42 | 10 | 3 | 65.17 | 31.67 | 3.15
| Butler | 15653 | 10467 | 3829 | 6638 | 214 | 1103 | 25 | 5 | 10 | 66.87 | 24.46 | 8.67
| Cambria | 30712 | 19629 | 6961 | 12668 | 834 | 635 | 2603 | 25 | 25 | 63.91 | 22.67 | 13.42
| Cameron | 2004 | 1364 | 497 | 867 | 9 | 130 | 3 | 1 | 68.06 | 24.80 | 7.14
| Carbon | 13346 | 7900 | 5030 | 2870 | 281 | 86 | 40 | 8 | 1 | 59.19 | 37.69 | 3.12
| Centre | 13171 | 7615 | 4783 | 2832 | 84 | 569 | 115 | 2 | 3 | 57.82 | 36.31 | 5.87
| Chester | 26060 | 18129 | 7004 | 11125 | 277 | 599 | 37 | 11 | 3 | 69.57 | 26.88 | 3.56
| Clarion | 8662 | 4615 | 3487 | 1128 | 126 | 406 | 22 | 2 | 4 | 53.28 | 40.26 | 6.47
| Clearfield | 18393 | 9615 | 5987 | 3628 | 657 | 1163 | 948 | 6 | 17 | 52.28 | 32.55 | 15.17
| Clinton | 7884 | 4303 | 2976 | 1327 | 259 | 228 | 111 | 2 | 5 | 54.58 | 37.75 | 7.67
| Columbia | 13665 | 6238 | 6965 | -727 | 81 | 363 | 14 | 3 | 1 | 45.65 | 50.97 | 3.38
| Crawford | 16099 | 10032 | 4175 | 5857 | 423 | 1419 | 33 | 16 | 1 | 62.31 | 25.93 | 11.75
| Cumberland | 15674 | 8579 | 6455 | 2124 | 92 | 476 | 68 | 2 | 2 | 54.73 | 41.18 | 4.08
| Dauphin . | 39923 | 26094 | 11990 | 14104 | 628 | 776 | 419 | 4 | 12 | 65.36 | 30.03 | 4.61
| Delaware | 45293 | 34126 | 9602 | 24524 | 697 | 670 | 153 | 37 | 8 | 75.34 | 21.20 | 3.46
| Elk | 7964 | 5267 | 2093 | 3174 | 178 | 390 | 30 | 1 | 4 | 1 | 66.14 | 26.28 | 7.58
| Erie | 30569 | 19465 | 6311 | 13154 | 1833 | 2801 | 87 | 28 | 44 | 63.68 | 20.65 | 15.68
| Fayette | 35611 | 20186 | 13358 | 6828 | 1204 | 770 | 81 | 6 | 6 | 56.68 | 37.51 | 5.80
| Forest | 1762 | 993 | 389 | 604 | 58 | 320 | 2 | 56.36 | 22.08 | 21.57
| Franklin | 13857 | 8376 | 5020 | 3356 | 177 | 246 | 33 | 2 | 3 | 60.45 | 36.23 | 3.33
| Fulton | 2574 | 1292 | 1231 | 61 | 11 | 24 | 13 | 1 | 2 | 50.19 | 47.82 | 1.98
| Greene | 10028 | 4253 | 5592 | -1339 | 51 | 124 | 2 | 1 | 5 | 42.41 | 55.76 | 1.82
| Huntingdon | 7724 | 5232 | 1784 | 3448 | 64 | 199 | 441 | 2 | 2 | 67.74 | 23.10 | 9.17
| Indiana | 11993 | 8616 | 1936 | 6680 | 354 | 947 | 131 | 3 | 6 | 71.84 | 16.14 | 12.02
| Jefferson | 11950 | 7970 | 3060 | 4910 | 386 | 437 | 83 | 9 | 5 | 66.69 | 25.61 | 7.70
| Juniata | 3628 | 2112 | 1443 | 669 | 13 | 54 | 6 | 58.21 | 39.77 | 2.01
| Lackawanna | 67040 | 40593 | 24581 | 16012 | 971 | 746 | 125 | 17 | 7 | 60.55 | 36.67 | 2.78
| Lancaster | 40542 | 29549 | 9521 | 20028 | 636 | 797 | 29 | 4 | 6 | 72.88 | 23.48 | 3.63
| Lawrence | 14676 | 9448 | 2720 | 6728 | 854 | 1586 | 50 | 6 | 12 | 64.38 | 18.53 | 17.09
| Lebanon | 12402 | 8778 | 3016 | 5762 | 246 | 301 | 55 | 3 | 3 | 70.78 | 24.32 | 4.90
| Lehigh | 30310 | 18032 | 10863 | 7169 | 829 | 262 | 311 | 7 | 6 | 59.49 | 35.84 | 4.67
| Luzerne | 75575 | 49419 | 23473 | 25946 | 1891 | 555 | 190 | 27 | 20 | 65.39 | 31.06 | 3.55
| Lycoming | 18635 | 10570 | 5853 | 4717 | 695 | 1470 | 34 | 4 | 9 | 56.72 | 31.41 | 11.87
| McKean | 11406 | 7830 | 2505 | 5325 | 328 | 699 | 36 | 3 | 5 | 68.65 | 21.96 | 9.39
| Mercer | 19199 | 11575 | 4823 | 6752 | 1009 | 1677 | 102 | 6 | 7 | 60.29 | 25.12 | 14.59
| Mifflin | 6571 | 3872 | 2400 | 1472 | 156 | 124 | 15 | 1 | 3 | 58.93 | 36.52 | 4.55
| Monroe | 6828 | 3278 | 3396 | -118 | 33 | 114 | 3 | 2 | 2 | 48.01 | 49.74 | 2.26
| Montgomery | 45855 | 31963 | 12239 | 19724 | 1180 | 303 | 106 | 58 | 6 | 69.70 | 26.69 | 3.60
| Montour | 4271 | 2296 | 1872 | 424 | 21 | 77 | 5 | 53.76 | 43.83 | 2.41
| Northampton | 24204 | 14227 | 9086 | 5141 | 508 | 299 | 71 | 7 | 6 | 58.78 | 37.54 | 3.68
| Northumberland | 29581 | 17288 | 9854 | 7434 | 1797 | 590 | 37 | 4 | 11 | 58.44 | 33.31 | 8.25
| Perry | 6245 | 3787 | 2314 | 1473 | 20 | 86 | 28 | 1 | 9 | 60.64 | 37.05 | 2.31
| Philadelphia | 419212 | 307826 | 90151 | 217675 | 17845 | 1831 | 1207 | 257 | 85 | 10 | 73.43 | 21.50 | 5.07
| Pike | 2272 | 1319 | 880 | 439 | 36 | 31 | 6 | 58.05 | 38.73 | 3.21
| Potter | 5750 | 4036 | 1106 | 2930 | 251 | 342 | 12 | 3 | 70.19 | 19.23 | 10.57
| Schuylkill | 50887 | 30259 | 18746 | 11513 | 1313 | 356 | 168 | 14 | 31 | 59.46 | 36.84 | 3.70
| Snyder | 3810 | 2751 | 964 | 1787 | 56 | 34 | 4 | 1 | 72.20 | 25.30 | 2.49
| Somerset | 16404 | 12436 | 2912 | 9524 | 490 | 492 | 67 | 5 | 2 | 75.81 | 17.75 | 6.44
| Sullivan | 2814 | 1620 | 1061 | 559 | 10 | 122 | 1 | 57.57 | 37.70 | 4.73
| Susquehanna | 9896 | 6572 | 2905 | 3667 | 80 | 320 | 15 | 2 | 2 | 66.41 | 29.36 | 4.23
| Tioga | 11669 | 9718 | 1258 | 8460 | 60 | 613 | 11 | 5 | 4 | 83.28 | 10.78 | 5.94
| Union | 4630 | 3305 | 1155 | 2150 | 38 | 128 | 2 | 1 | 1 | 71.38 | 24.95 | 3.67
| Venango | 11746 | 7718 | 2669 | 5049 | 283 | 1032 | 38 | 3 | 3 | 65.71 | 22.72 | 11.57
| Warren | 11974 | 7791 | 2180 | 5611 | 312 | 1669 | 10 | 1 | 11 | 65.07 | 18.21 | 16.73
| Washington | 29625 | 18514 | 8827 | 9687 | 1157 | 836 | 268 | 16 | 7 | 62.49 | 29.80 | 7.71
| Wayne | 7060 | 5164 | 1589 | 3575 | 69 | 229 | 6 | 3 | 73.14 | 22.51 | 4.35
| Westmoreland | 45349 | 27077 | 12845 | 14232 | 3338 | 1866 | 166 | 21 | 36 | 59.71 | 28.32 | 11.97
| Wyoming | 4688 | 3208 | 1247 | 1961 | 25 | 200 | 4 | 3 | 1 | 68.43 | 26.60 | 4.97
| York | 35679 | 19879 | 14396 | 5483 | 603 | 754 | 27 | 10 | 10 | 55.72 | 40.35 | 3.94
| |
---|
Source: Smull's Legislative Handbook, 1921, pp. 750-751.
The vote given is that cast for the highest elector on each ticket.