County | Total Vote | Republican | Democratic | Plurality | Winner | Total Penrose | Total Pinchot | Washington | Bull Moose | Roosevelt Prog | Personal Liberty | Socialist | Prohibition | Industrialist | Pct Penrose | Pct Dem | Pct Pinchot | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1111766 | 499336 | 266415 | 253386 | 519801 | 269235 | 202545 | 48935 | 17755 | 20465 | 37950 | 17685 | 680 | 46.75 | 23.96 | 24.22 | 5.07 | |
Adams | 6302 | 2131 | 2861 | -718 | 2143 | 1183 | 901 | 219 | 63 | 12 | 60 | 52 | 3 | 34.01 | 45.40 | 18.77 | 1.82 | |
Allegheny | 119202 | 49969 | 20274 | 36032 | 56306 | 34079 | 24018 | 6732 | 3329 | 6337 | 7334 | 1087 | 122 | 47.24 | 17.01 | 28.59 | 7.17 | |
Armstrong | 8575 | 3078 | 1940 | 1172 | 3112 | 3072 | 2290 | 562 | 220 | 34 | 244 | 202 | 5 | 36.29 | 22.62 | 35.83 | 5.26 | |
Beaver | 11099 | 4436 | 1931 | 2535 | 4466 | 3744 | 3192 | 410 | 142 | 30 | 715 | 242 | 1 | 40.24 | 17.40 | 33.73 | 8.63 | |
Bedford | 6520 | 2320 | 2084 | 246 | 2330 | 1719 | 1343 | 285 | 91 | 10 | 286 | 99 | 2 | 35.74 | 31.96 | 26.37 | 5.94 | |
Berks | 26047 | 7449 | 10401 | -2952 | 7449 | 5166 | 5166 | 0 | 0 | 0 | 2885 | 120 | 26 | 28.60 | 39.93 | 19.83 | 11.64 | |
Blair | 15539 | 6005 | 2689 | 3482 | 6171 | 5749 | 3952 | 1385 | 412 | 166 | 696 | 210 | 24 | 39.71 | 17.30 | 37.00 | 5.98 | |
Bradford | 9509 | 3049 | 1908 | 1162 | 3070 | 4125 | 2948 | 868 | 309 | 21 | 96 | 303 | 7 | 32.29 | 20.07 | 43.38 | 4.27 | |
Bucks | 15442 | 7168 | 5510 | 1685 | 7195 | 2413 | 1952 | 334 | 127 | 27 | 231 | 88 | 5 | 46.59 | 35.68 | 15.63 | 2.10 | |
Butler | 9458 | 2889 | 2886 | 170 | 3056 | 2689 | 1847 | 567 | 275 | 167 | 174 | 649 | 4 | 32.31 | 30.51 | 28.43 | 8.74 | |
Cambria | 20504 | 6827 | 4115 | 3529 | 7644 | 7921 | 6250 | 1287 | 384 | 817 | 515 | 292 | 17 | 37.28 | 20.07 | 38.63 | 4.02 | |
Cameron | 1187 | 604 | 163 | 446 | 609 | 392 | 289 | 82 | 21 | 5 | 11 | 11 | 1 | 51.31 | 13.73 | 33.02 | 1.94 | |
Carbon | 7891 | 2425 | 2434 | 499 | 2933 | 2333 | 1783 | 392 | 158 | 508 | 152 | 36 | 3 | 37.17 | 30.85 | 29.57 | 2.42 | |
Centre | 7676 | 3177 | 2686 | 505 | 3191 | 1579 | 1116 | 323 | 140 | 14 | 125 | 95 | 0 | 41.57 | 34.99 | 20.57 | 2.87 | |
Chester | 16639 | 7303 | 4342 | 2987 | 7329 | 4686 | 3861 | 580 | 245 | 26 | 137 | 135 | 10 | 44.05 | 26.10 | 28.16 | 1.69 | |
Clarion | 5461 | 1581 | 2257 | -639 | 1618 | 1250 | 626 | 527 | 97 | 37 | 177 | 156 | 3 | 29.63 | 41.33 | 22.89 | 6.15 | |
Clearfield | 11984 | 3448 | 3084 | 520 | 3604 | 4297 | 2669 | 1240 | 388 | 156 | 700 | 294 | 5 | 30.07 | 25.73 | 35.86 | 8.34 | |
Clinton | 5635 | 1726 | 1300 | 935 | 2235 | 1664 | 1123 | 382 | 159 | 509 | 375 | 60 | 1 | 39.66 | 23.07 | 29.53 | 7.74 | |
Columbia | 7562 | 1663 | 3491 | -1753 | 1738 | 2122 | 1487 | 455 | 180 | 75 | 91 | 117 | 3 | 22.98 | 46.17 | 28.06 | 2.79 | |
Crawford | 10529 | 3567 | 3667 | 51 | 3718 | 2094 | 1223 | 692 | 179 | 151 | 538 | 508 | 4 | 35.31 | 34.83 | 19.89 | 9.97 | |
Cumberland | 11291 | 4577 | 4446 | 153 | 4599 | 1888 | 1440 | 373 | 75 | 22 | 177 | 178 | 3 | 40.73 | 39.38 | 16.72 | 3.17 | |
Dauphin | 25423 | 12085 | 6031 | 6114 | 12145 | 6234 | 5225 | 784 | 225 | 60 | 806 | 195 | 12 | 47.77 | 23.72 | 24.52 | 3.98 | |
Delaware | 20421 | 12402 | 3607 | 8821 | 12428 | 4041 | 3280 | 468 | 293 | 26 | 166 | 167 | 12 | 60.86 | 17.66 | 19.79 | 1.69 | |
Elk | 5482 | 1467 | 527 | 2661 | 3188 | 1359 | 1042 | 211 | 106 | 1721 | 198 | 201 | 9 | 58.15 | 9.61 | 24.79 | 7.44 | |
Erie | 16311 | 6377 | 4791 | 1869 | 6660 | 2875 | 2056 | 438 | 381 | 283 | 1307 | 654 | 24 | 40.83 | 29.37 | 17.63 | 12.17 | |
Fayette | 19497 | 9173 | 5844 | 3374 | 9218 | 2999 | 1787 | 967 | 245 | 45 | 985 | 439 | 12 | 47.28 | 29.97 | 15.38 | 7.37 | |
Forest | 1421 | 364 | 314 | 59 | 373 | 446 | 208 | 198 | 40 | 9 | 123 | 165 | 0 | 26.25 | 22.10 | 31.39 | 20.27 | |
Franklin | 9926 | 3508 | 3759 | -225 | 3534 | 2248 | 1868 | 260 | 120 | 26 | 260 | 120 | 5 | 35.60 | 37.87 | 22.65 | 3.88 | |
Fulton | 1817 | 560 | 999 | -438 | 561 | 234 | 127 | 91 | 16 | 1 | 10 | 12 | 1 | 30.88 | 54.98 | 12.88 | 1.27 | |
Greene | 5072 | 1355 | 2986 | -1623 | 1363 | 583 | 328 | 189 | 66 | 8 | 66 | 72 | 2 | 26.87 | 58.87 | 11.49 | 2.76 | |
Huntingdon | 5732 | 2143 | 1112 | 1085 | 2197 | 2214 | 1594 | 555 | 65 | 54 | 133 | 71 | 5 | 38.33 | 19.40 | 38.63 | 3.65 | |
Indiana | 7569 | 2726 | 1079 | 1679 | 2758 | 2706 | 2100 | 358 | 248 | 32 | 284 | 738 | 4 | 36.44 | 14.26 | 35.75 | 13.56 | |
Jefferson | 8039 | 2443 | 1914 | 568 | 2482 | 3086 | 2017 | 820 | 249 | 39 | 277 | 270 | 10 | 30.87 | 23.81 | 38.39 | 6.93 | |
Juniata | 2544 | 828 | 962 | -126 | 836 | 690 | 513 | 159 | 18 | 8 | 37 | 13 | 6 | 32.86 | 37.81 | 27.12 | 2.20 | |
Lackawanna | 30266 | 12053 | 9792 | 2430 | 12222 | 6807 | 5213 | 1295 | 299 | 169 | 413 | 1016 | 16 | 40.38 | 32.35 | 22.49 | 4.77 | |
Lancaster | 28784 | 15766 | 5625 | 10170 | 15795 | 6667 | 4511 | 1993 | 163 | 29 | 392 | 282 | 23 | 54.87 | 19.54 | 23.16 | 2.42 | |
Lawrence | 8126 | 2995 | 1326 | 1707 | 3033 | 2705 | 1969 | 532 | 204 | 38 | 702 | 359 | 1 | 37.32 | 16.32 | 33.29 | 13.07 | |
Lebanon | 9258 | 3946 | 2051 | 1933 | 3984 | 2823 | 2371 | 315 | 137 | 38 | 196 | 196 | 8 | 43.03 | 22.15 | 30.49 | 4.32 | |
Lehigh | 18690 | 6922 | 7504 | -282 | 7222 | 3107 | 2369 | 470 | 268 | 300 | 741 | 105 | 11 | 38.64 | 40.15 | 16.62 | 4.59 | |
Luzerne | 38974 | 16613 | 12149 | 5274 | 17423 | 8131 | 4598 | 2517 | 1016 | 810 | 657 | 580 | 34 | 44.70 | 31.17 | 20.86 | 3.26 | |
Lycoming | 12092 | 3210 | 3624 | -177 | 3447 | 3907 | 2606 | 769 | 532 | 237 | 692 | 415 | 7 | 28.51 | 29.97 | 32.31 | 9.21 | |
McKean | 6215 | 1787 | 1516 | 292 | 1808 | 2467 | 1962 | 356 | 149 | 21 | 257 | 155 | 12 | 29.09 | 24.39 | 39.69 | 6.82 | |
Mercer | 11349 | 3469 | 3306 | 184 | 3490 | 2974 | 1968 | 760 | 246 | 21 | 773 | 802 | 4 | 30.75 | 29.13 | 26.20 | 13.91 | |
Mifflin | 4013 | 1327 | 1106 | 247 | 1353 | 1095 | 758 | 283 | 54 | 26 | 419 | 39 | 1 | 33.72 | 27.56 | 27.29 | 11.44 | |
Monroe | 3914 | 795 | 2562 | -1692 | 870 | 410 | 204 | 158 | 48 | 75 | 12 | 58 | 2 | 22.23 | 65.46 | 10.48 | 1.84 | |
Montgomery | 29207 | 14445 | 8798 | 5716 | 14514 | 5080 | 4263 | 511 | 306 | 69 | 678 | 127 | 10 | 49.69 | 30.12 | 17.39 | 2.79 | |
Montour | 2458 | 1019 | 699 | 340 | 1039 | 684 | 499 | 124 | 61 | 20 | 17 | 17 | 2 | 42.27 | 28.44 | 27.83 | 1.46 | |
Northampton | 17341 | 6378 | 6471 | 976 | 7447 | 2842 | 2164 | 412 | 266 | 1069 | 388 | 183 | 10 | 42.94 | 37.32 | 16.39 | 3.35 | |
Northumberland | 17383 | 6321 | 4554 | 1845 | 6399 | 5094 | 3433 | 1301 | 360 | 78 | 1127 | 205 | 4 | 36.81 | 26.20 | 29.30 | 7.69 | |
Perry | 4534 | 1879 | 1656 | 223 | 1879 | 952 | 952 | 0 | 0 | 0 | 27 | 16 | 4 | 41.44 | 36.52 | 21.00 | 1.04 | |
Philadelphia | 250278 | 164519 | 34336 | 130859 | 165195 | 45982 | 39984 | 4515 | 1483 | 676 | 4138 | 564 | 63 | 66.00 | 13.72 | 18.37 | 1.90 | |
Pike | 1410 | 265 | 560 | -272 | 288 | 539 | 240 | 285 | 14 | 23 | 16 | 6 | 1 | 20.43 | 39.72 | 38.23 | 1.63 | |
Potter | 3784 | 1136 | 876 | 272 | 1148 | 1508 | 1104 | 272 | 132 | 12 | 164 | 85 | 3 | 30.34 | 23.15 | 39.85 | 6.66 | |
Schuylkill | 31069 | 13798 | 7620 | 6696 | 14316 | 8239 | 5219 | 2312 | 708 | 518 | 741 | 140 | 13 | 46.08 | 24.53 | 26.52 | 2.88 | |
Snyder | 2743 | 1005 | 662 | 359 | 1021 | 1023 | 787 | 175 | 61 | 16 | 24 | 9 | 4 | 37.22 | 24.13 | 37.29 | 1.35 | |
Somerset | 8011 | 2860 | 1364 | 1538 | 2902 | 3208 | 2441 | 625 | 142 | 42 | 290 | 239 | 8 | 36.23 | 17.03 | 40.04 | 6.70 | |
Sullivan | 1899 | 685 | 740 | -46 | 694 | 362 | 239 | 101 | 22 | 9 | 27 | 75 | 1 | 36.55 | 38.97 | 19.06 | 5.42 | |
Susquehanna | 6166 | 2257 | 2056 | 219 | 2275 | 1561 | 1174 | 283 | 104 | 18 | 18 | 255 | 1 | 36.90 | 33.34 | 25.32 | 4.44 | |
Tioga | 6626 | 2332 | 1139 | 1214 | 2353 | 2811 | 1967 | 605 | 239 | 21 | 107 | 216 | 0 | 35.51 | 17.19 | 42.42 | 4.87 | |
Union | 3033 | 1170 | 735 | 442 | 1177 | 1070 | 719 | 253 | 98 | 7 | 23 | 26 | 2 | 38.81 | 24.23 | 35.28 | 1.68 | |
Venango | 7253 | 1994 | 1644 | 420 | 2064 | 1839 | 1015 | 622 | 202 | 70 | 451 | 1246 | 9 | 28.46 | 22.67 | 25.36 | 23.52 | |
Warren | 6077 | 1801 | 1203 | 609 | 1812 | 2072 | 1714 | 241 | 117 | 11 | 215 | 767 | 8 | 29.82 | 19.80 | 34.10 | 16.29 | |
Washington | 17066 | 7142 | 4191 | 2972 | 7163 | 4598 | 3825 | 565 | 208 | 21 | 801 | 304 | 9 | 41.97 | 24.56 | 26.94 | 6.53 | |
Wayne | 4557 | 1381 | 1120 | 300 | 1420 | 1893 | 1356 | 390 | 147 | 39 | 36 | 87 | 1 | 31.16 | 24.58 | 41.54 | 2.72 | |
Westmoreland | 27962 | 6761 | 5269 | 5876 | 11145 | 8551 | 6093 | 1807 | 651 | 4384 | 2332 | 633 | 32 | 39.86 | 18.84 | 30.58 | 10.72 | |
Wyoming | 3062 | 1054 | 1038 | 24 | 1062 | 802 | 660 | 102 | 40 | 8 | 63 | 96 | 1 | 34.68 | 33.90 | 26.19 | 5.23 | |
York | 24880 | 9428 | 10729 | -1147 | 9582 | 3552 | 2547 | 793 | 212 | 154 | 662 | 331 | 24 | 38.51 | 43.12 | 14.28 | 4.09 |
Source: Smull's Legislative Handbook, 1915, p. 633-634.
In the returns from Berks and Perry counties, the entire vote for Gifford Pinchot on the Washington, Bull Moose, and Roosevelt Progressive tickets was shown under the Washington ticket, and for Boise Penrose on the Republican and Personal Liberty tickets was shown under the Republican ticket
Nine independent votes were cast for Boies Penrose, and 21 for A. Mitchell Palmer in Philadelphia County.
State totals shown in this table are sums of the reported county totals. Reported state totals are 48,875 for the Bull Moose Party and 17,845 for the Roosevelt Progressive Party.