County | Total Vote | Republican | Democratic | Plurality | Winner | Roosevelt Progressive | Keystone | Personal Liberty | Socialist | Prohibition | Industrialist | Single Tax | Scattering | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 1207429 | 662218 | 450106 | 212112 | 13368 | 3839 | 1026 | 45377 | 30089 | 1022 | 1387 | 23 | 54.85 | 37.28 | 7.88 | |
Adams | 6826 | 3025 | 3538 | -513 | 49 | 1 | 1 | 87 | 124 | 0 | 2 | 0 | 44.32 | 51.83 | 3.85 | |
Allegheny | 129099 | 74578 | 40093 | 34485 | 2096 | 754 | 297 | 8598 | 2573 | 165 | 240 | 2 | 57.77 | 31.06 | 11.18 | |
Armstrong | 9228 | 5376 | 3052 | 2324 | 135 | 25 | 7 | 322 | 305 | 6 | 7 | 0 | 58.26 | 33.07 | 8.67 | |
Beaver | 12430 | 6365 | 4391 | 1974 | 233 | 42 | 11 | 917 | 445 | 13 | 23 | 1 | 51.21 | 35.33 | 13.47 | |
Bedford | 6948 | 3574 | 2893 | 681 | 109 | 14 | 6 | 221 | 129 | 4 | 4 | 0 | 51.44 | 41.64 | 6.92 | |
Berks | 32113 | 10765 | 16770 | -6005 | 382 | 46 | 19 | 3778 | 322 | 27 | 23 | 0 | 33.52 | 52.22 | 14.26 | |
Blair | 16588 | 9165 | 5999 | 3166 | 162 | 51 | 28 | 631 | 518 | 41 | 21 | 0 | 55.25 | 36.16 | 8.58 | |
Bradford | 9501 | 5449 | 2980 | 2469 | 115 | 31 | 2 | 186 | 719 | 4 | 17 | 0 | 57.35 | 31.37 | 11.28 | |
Bucks | 16373 | 8854 | 6973 | 1881 | 104 | 19 | 3 | 248 | 164 | 4 | 7 | 0 | 54.08 | 42.59 | 3.33 | |
Butler | 10490 | 4977 | 4018 | 959 | 120 | 13 | 9 | 230 | 1123 | 4 | 5 | 0 | 47.45 | 38.30 | 14.25 | |
Cambria | 19885 | 9685 | 8287 | 1398 | 282 | 141 | 44 | 804 | 561 | 62 | 62 | 1 | 48.71 | 41.67 | 9.62 | |
Cameron | 1008 | 612 | 334 | 278 | 13 | 2 | 0 | 11 | 33 | 1 | 2 | 0 | 60.71 | 33.13 | 6.15 | |
Carbon | 7994 | 3936 | 3539 | 397 | 97 | 17 | 12 | 189 | 184 | 20 | 12 | 0 | 49.24 | 44.27 | 6.49 | |
Centre | 8381 | 4027 | 3984 | 43 | 53 | 22 | 6 | 126 | 166 | 1 | 2 | 0 | 48.05 | 47.54 | 4.41 | |
Chester | 19009 | 10779 | 7301 | 3478 | 256 | 71 | 59 | 204 | 366 | 21 | 11 | 0 | 56.70 | 38.41 | 4.89 | |
Clarion | 5756 | 2243 | 3011 | -768 | 25 | 32 | 4 | 177 | 265 | 2 | 1 | 0 | 38.97 | 52.31 | 8.72 | |
Clearfield | 11967 | 4927 | 5243 | -316 | 156 | 49 | 9 | 888 | 657 | 21 | 26 | 0 | 41.17 | 43.81 | 15.02 | |
Clinton | 5804 | 2559 | 2728 | -169 | 58 | 15 | 7 | 352 | 86 | 2 | 4 | 0 | 44.09 | 47.00 | 8.91 | |
Columbia | 8429 | 2652 | 5237 | -2585 | 82 | 11 | 1 | 116 | 304 | 10 | 17 | 0 | 31.46 | 62.13 | 6.41 | |
Crawford | 12187 | 5002 | 5837 | -835 | 152 | 16 | 4 | 556 | 610 | 4 | 10 | 0 | 41.04 | 47.90 | 11.06 | |
Cumberland | 11541 | 5132 | 5729 | -597 | 83 | 12 | 1 | 177 | 404 | 1 | 3 | 0 | 44.47 | 49.64 | 5.89 | |
Dauphin | 25246 | 13485 | 9745 | 3740 | 362 | 59 | 18 | 1009 | 543 | 16 | 26 | 1 | 53.41 | 38.60 | 7.99 | |
Delaware | 24024 | 16066 | 6909 | 9157 | 212 | 38 | 9 | 239 | 523 | 9 | 27 | 1 | 66.87 | 28.76 | 4.37 | |
Elk | 5119 | 2629 | 2028 | 601 | 37 | 4 | 3 | 228 | 192 | 1 | 0 | 0 | 51.36 | 39.62 | 9.03 | |
Erie | 17771 | 7621 | 7543 | 78 | 178 | 29 | 21 | 1121 | 1180 | 31 | 68 | 0 | 42.88 | 42.45 | 14.67 | |
Fayette | 21211 | 9668 | 9933 | -265 | 222 | 6 | 5 | 891 | 476 | 4 | 11 | 0 | 45.58 | 46.83 | 7.59 | |
Forest | 1110 | 523 | 339 | 184 | 34 | 3 | 0 | 108 | 101 | 0 | 2 | 0 | 47.12 | 30.54 | 22.34 | |
Franklin | 10910 | 5385 | 4858 | 527 | 89 | 16 | 6 | 305 | 249 | 4 | 4 | 0 | 49.36 | 44.53 | 6.11 | |
Fulton | 1847 | 626 | 1105 | -479 | 10 | 76 | 0 | 11 | 14 | 4 | 1 | 0 | 33.89 | 59.83 | 6.28 | |
Greene | 5348 | 1786 | 3344 | -1558 | 75 | 4 | 0 | 65 | 67 | 2 | 5 | 0 | 33.40 | 62.53 | 4.08 | |
Huntingdon | 5875 | 3464 | 1890 | 1574 | 137 | 24 | 2 | 182 | 162 | 8 | 8 | 0 | 58.96 | 32.17 | 8.87 | |
Indiana | 7906 | 4552 | 1975 | 2577 | 69 | 65 | 4 | 383 | 843 | 8 | 10 | 1 | 57.58 | 24.98 | 17.44 | |
Jefferson | 7807 | 3983 | 2716 | 1267 | 175 | 54 | 3 | 493 | 359 | 16 | 11 | 0 | 51.02 | 34.79 | 14.19 | |
Juniata | 2548 | 1145 | 1317 | -172 | 23 | 3 | 0 | 29 | 27 | 2 | 2 | 0 | 44.94 | 51.69 | 3.38 | |
Lackawanna | 31463 | 16458 | 13582 | 2876 | 28 | 69 | 1 | 542 | 712 | 32 | 40 | 0 | 52.31 | 43.17 | 4.52 | |
Lancaster | 31077 | 19886 | 9505 | 10381 | 94 | 11 | 5 | 526 | 1033 | 18 | 4 | 0 | 63.99 | 30.59 | 5.43 | |
Lawrence | 9060 | 4629 | 2829 | 1800 | 155 | 24 | 17 | 704 | 693 | 16 | 10 | 0 | 51.09 | 31.23 | 17.68 | |
Lebanon | 9559 | 5430 | 3441 | 1989 | 107 | 14 | 7 | 216 | 341 | 6 | 4 | 0 | 56.81 | 36.00 | 7.20 | |
Lehigh | 22799 | 10112 | 11185 | -1073 | 182 | 24 | 9 | 982 | 292 | 8 | 14 | 0 | 44.35 | 49.06 | 6.59 | |
Luzerne | 43023 | 22830 | 17530 | 5300 | 358 | 150 | 37 | 1343 | 660 | 62 | 90 | 0 | 53.06 | 40.75 | 6.19 | |
Lycoming | 12875 | 4947 | 5415 | -468 | 323 | 53 | 18 | 1036 | 1082 | 4 | 13 | 2 | 38.42 | 42.06 | 19.52 | |
McKean | 7283 | 3705 | 2396 | 1309 | 209 | 35 | 8 | 493 | 420 | 10 | 14 | 1 | 50.87 | 32.90 | 16.23 | |
Mercer | 12828 | 5363 | 5548 | -185 | 107 | 240 | 8 | 770 | 782 | 10 | 8 | 0 | 41.81 | 43.25 | 14.94 | |
Mifflin | 3984 | 1961 | 1595 | 366 | 31 | 11 | 0 | 275 | 102 | 4 | 5 | 0 | 49.22 | 40.04 | 10.74 | |
Monroe | 4170 | 1133 | 2807 | -1674 | 15 | 46 | 3 | 28 | 129 | 1 | 2 | 9 | 27.17 | 67.31 | 5.52 | |
Montgomery | 33996 | 19796 | 12920 | 6876 | 170 | 28 | 8 | 733 | 269 | 9 | 71 | 0 | 58.23 | 38.00 | 3.77 | |
Montour | 2100 | 804 | 1137 | -333 | 37 | 16 | 0 | 20 | 73 | 8 | 5 | 0 | 38.29 | 54.14 | 7.57 | |
Northampton | 20384 | 8829 | 10209 | -1380 | 207 | 36 | 35 | 482 | 593 | 11 | 17 | 0 | 43.31 | 50.08 | 6.60 | |
Northumberland | 16271 | 7002 | 7305 | -303 | 250 | 221 | 21 | 1074 | 358 | 34 | 27 | 0 | 43.03 | 44.90 | 12.07 | |
Perry | 4630 | 2399 | 2125 | 274 | 17 | 2 | 3 | 30 | 51 | 1 | 5 | 0 | 51.81 | 45.90 | 2.29 | |
Philadelphia | 280465 | 190586 | 80594 | 109992 | 2488 | 571 | 117 | 4771 | 1140 | 104 | 208 | 3 | 67.95 | 28.74 | 3.31 | |
Pike | 1328 | 444 | 829 | -385 | 19 | 1 | 0 | 8 | 23 | 1 | 3 | 0 | 33.43 | 62.42 | 4.14 | |
Potter | 3884 | 1972 | 1255 | 717 | 122 | 87 | 4 | 238 | 200 | 4 | 6 | 0 | 50.77 | 32.31 | 16.92 | |
Schuylkill | 29239 | 16282 | 11082 | 5200 | 458 | 91 | 24 | 950 | 277 | 38 | 61 | 0 | 55.69 | 37.90 | 6.41 | |
Snyder | 2715 | 1510 | 1038 | 472 | 69 | 1 | 2 | 52 | 35 | 3 | 7 | 0 | 55.62 | 38.23 | 6.15 | |
Somerset | 8619 | 5255 | 2427 | 2828 | 161 | 4 | 2 | 483 | 282 | 3 | 4 | 0 | 60.97 | 28.16 | 10.87 | |
Sullivan | 1753 | 734 | 891 | -157 | 19 | 8 | 1 | 19 | 81 | 1 | 0 | 0 | 41.87 | 50.83 | 7.30 | |
Susquehanna | 6576 | 3568 | 2669 | 899 | 48 | 11 | 1 | 33 | 244 | 0 | 3 | 0 | 54.26 | 40.59 | 5.16 | |
Tioga | 6287 | 4008 | 1508 | 2500 | 214 | 37 | 5 | 106 | 399 | 8 | 7 | 0 | 63.75 | 23.99 | 12.26 | |
Union | 2826 | 1573 | 1055 | 518 | 71 | 11 | 1 | 44 | 62 | 3 | 6 | 1 | 55.66 | 37.33 | 7.01 | |
Venango | 8329 | 3459 | 2797 | 662 | 149 | 34 | 5 | 608 | 1261 | 6 | 15 | 0 | 41.53 | 33.58 | 24.89 | |
Warren | 6310 | 2975 | 2121 | 854 | 102 | 15 | 0 | 349 | 732 | 12 | 4 | 0 | 47.15 | 33.61 | 19.24 | |
Washington | 18974 | 10079 | 6974 | 3105 | 231 | 10 | 6 | 1085 | 582 | 5 | 8 | 0 | 53.12 | 36.76 | 10.12 | |
Wayne | 4594 | 2519 | 1743 | 776 | 50 | 32 | 4 | 52 | 188 | 6 | 4 | 0 | 54.83 | 37.94 | 7.23 | |
Westmoreland | 30013 | 14229 | 11575 | 2654 | 273 | 92 | 65 | 2706 | 1043 | 58 | 37 | 0 | 47.41 | 38.57 | 14.02 | |
Wyoming | 2997 | 1542 | 1297 | 245 | 41 | 7 | 2 | 33 | 72 | 1 | 4 | 0 | 51.45 | 43.28 | 5.27 | |
York | 28739 | 11584 | 15083 | -3499 | 178 | 82 | 6 | 704 | 1084 | 17 | 7 | 0 | 40.31 | 52.48 | 7.21 |
Source: Smull's Legislative Handbook, 1917