County | Total Vote | Republican | Democratic | Plurality | Winner | Constitutional | Libertarian | Reform | Pct Rep | Pct Dem | Pct Other |
---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 4699923 | 2468069 | 2132620 | 335449 | 28392 | 45918 | 24924 | 52.51 | 45.38 | 2.11 | |
Adams | 32618 | 21469 | 10202 | 11267 | 224 | 432 | 291 | 65.82 | 31.28 | 2.90 | |
Allegheny | 564132 | 247280 | 305312 | -58032 | 4838 | 4564 | 2138 | 43.83 | 54.12 | 2.05 | |
Armstrong | 27484 | 15383 | 11371 | 4012 | 207 | 247 | 276 | 55.97 | 41.37 | 2.66 | |
Beaver | 76047 | 33595 | 41391 | -7796 | 309 | 416 | 336 | 44.18 | 54.43 | 1.40 | |
Bedford | 19077 | 13791 | 4810 | 8981 | 128 | 162 | 186 | 72.29 | 25.21 | 2.50 | |
Berks | 124992 | 74545 | 47188 | 27357 | 588 | 2089 | 582 | 59.64 | 37.75 | 2.61 | |
Blair | 44602 | 30302 | 12851 | 17451 | 432 | 532 | 485 | 67.94 | 28.81 | 3.25 | |
Bradford | 22829 | 16271 | 6131 | 10140 | 103 | 191 | 133 | 71.27 | 26.86 | 1.87 | |
Bucks | 253372 | 144541 | 104012 | 40529 | 921 | 2936 | 962 | 57.05 | 41.05 | 1.90 | |
Butler | 70839 | 44563 | 24816 | 19747 | 392 | 626 | 442 | 62.91 | 35.03 | 2.06 | |
Cambria | 60124 | 29485 | 28907 | 578 | 639 | 603 | 490 | 49.04 | 48.08 | 2.88 | |
Cameron | 2186 | 1520 | 626 | 894 | 14 | 13 | 13 | 69.53 | 28.64 | 1.83 | |
Carbon | 19851 | 10609 | 8879 | 1730 | 204 | 159 | 89 | 53.20 | 44.53 | 2.27 | |
Centre | 48449 | 30002 | 16706 | 13296 | 306 | 1019 | 416 | 61.92 | 34.48 | 3.59 | |
Chester | 184520 | 116688 | 63071 | 53617 | 461 | 3413 | 887 | 63.24 | 34.18 | 2.58 | |
Clarion | 15707 | 9815 | 5479 | 4336 | 136 | 164 | 112 | 62.49 | 34.88 | 2.62 | |
Clearfield | 30041 | 18583 | 10415 | 8168 | 301 | 363 | 379 | 61.86 | 34.67 | 3.47 | |
Clinton | 11261 | 6694 | 4290 | 2404 | 95 | 111 | 71 | 59.44 | 38.10 | 2.46 | |
Columbia | 21375 | 13377 | 7330 | 6047 | 154 | 294 | 220 | 62.58 | 34.29 | 3.13 | |
Crawford | 31917 | 20276 | 10999 | 9277 | 215 | 241 | 186 | 63.53 | 34.46 | 2.01 | |
Cumberland | 85280 | 55027 | 27741 | 27286 | 651 | 1087 | 774 | 64.53 | 32.53 | 2.95 | |
Dauphin | 97995 | 54972 | 40046 | 14926 | 919 | 1251 | 807 | 56.10 | 40.87 | 3.04 | |
Delaware | 236057 | 128728 | 104141 | 24587 | 773 | 1880 | 535 | 54.53 | 44.12 | 1.35 | |
Elk | 13281 | 7575 | 5309 | 2266 | 127 | 154 | 116 | 57.04 | 39.97 | 2.99 | |
Erie | 106035 | 57597 | 46459 | 11138 | 664 | 831 | 484 | 54.32 | 43.81 | 1.87 | |
Fayette | 47598 | 19151 | 27480 | -8329 | 522 | 247 | 198 | 40.23 | 57.73 | 2.03 | |
Forest | 2119 | 1322 | 743 | 579 | 19 | 17 | 18 | 62.39 | 35.06 | 2.55 | |
Franklin | 47576 | 33262 | 13493 | 19769 | 191 | 341 | 289 | 69.91 | 28.36 | 1.73 | |
Fulton | 5156 | 3761 | 1311 | 2450 | 16 | 45 | 23 | 72.94 | 25.43 | 1.63 | |
Greene | 13960 | 5932 | 7635 | -1703 | 117 | 111 | 165 | 42.49 | 54.69 | 2.82 | |
Huntingdon | 15660 | 11185 | 3910 | 7275 | 155 | 192 | 218 | 71.42 | 24.97 | 3.61 | |
Indiana | 31138 | 17651 | 12756 | 4895 | 144 | 420 | 167 | 56.69 | 40.97 | 2.35 | |
Jefferson | 17251 | 11355 | 5344 | 6011 | 161 | 223 | 168 | 65.82 | 30.98 | 3.20 | |
Juniata | 8505 | 5889 | 2403 | 3486 | 80 | 92 | 41 | 69.24 | 28.25 | 2.50 | |
Lackawanna | 88692 | 40293 | 46734 | -6441 | 1068 | 367 | 230 | 45.43 | 52.69 | 1.88 | |
Lancaster | 172401 | 123226 | 46443 | 76783 | 1020 | 1230 | 482 | 71.48 | 26.94 | 1.58 | |
Lawrence | 39167 | 17622 | 20980 | -3358 | 149 | 210 | 206 | 44.99 | 53.57 | 1.44 | |
Lebanon | 43981 | 28324 | 14515 | 13809 | 310 | 596 | 236 | 64.40 | 33.00 | 2.60 | |
Lehigh | 112791 | 65446 | 44518 | 20928 | 370 | 1243 | 1214 | 58.02 | 39.47 | 2.51 | |
Luzerne | 100487 | 50000 | 48194 | 1806 | 1195 | 724 | 374 | 49.76 | 47.96 | 2.28 | |
Lycoming | 39720 | 27883 | 10979 | 16904 | 302 | 324 | 232 | 70.20 | 27.64 | 2.16 | |
McKean | 14447 | 9861 | 4298 | 5563 | 132 | 108 | 48 | 68.26 | 29.75 | 1.99 | |
Mercer | 45999 | 23105 | 22141 | 964 | 355 | 254 | 144 | 50.23 | 48.13 | 1.64 | |
Mifflin | 14059 | 9773 | 3984 | 5789 | 145 | 105 | 52 | 69.51 | 28.34 | 2.15 | |
Monroe | 43930 | 25470 | 17342 | 8128 | 253 | 608 | 257 | 57.98 | 39.48 | 2.54 | |
Montgomery | 312379 | 169945 | 136945 | 33000 | 610 | 4151 | 728 | 54.40 | 43.84 | 1.76 | |
Montour | 6406 | 4309 | 1927 | 2382 | 55 | 65 | 50 | 67.27 | 30.08 | 2.65 | |
Northampton | 98073 | 53467 | 42749 | 10718 | 540 | 989 | 328 | 54.52 | 43.59 | 1.89 | |
Northumberland | 31153 | 19023 | 11248 | 7775 | 292 | 284 | 305 | 61.07 | 36.11 | 2.83 | |
Perry | 15763 | 11107 | 4118 | 6989 | 157 | 189 | 192 | 70.46 | 26.12 | 3.41 | |
Philadelphia | 520683 | 121316 | 392652 | -271336 | 1789 | 3884 | 1042 | 23.30 | 75.41 | 1.29 | |
Pike | 16254 | 9801 | 6126 | 3675 | 133 | 129 | 65 | 60.30 | 37.69 | 2.01 | |
Potter | 7004 | 5128 | 1723 | 3405 | 24 | 95 | 34 | 73.22 | 24.60 | 2.18 | |
Schuylkill | 57276 | 34175 | 21184 | 12991 | 379 | 649 | 889 | 60.30 | 37.69 | 2.01 | |
Snyder | 12511 | 9217 | 2909 | 6308 | 139 | 139 | 107 | 73.67 | 23.25 | 3.08 | |
Somerset | 32791 | 19028 | 13129 | 5899 | 196 | 229 | 209 | 58.03 | 40.04 | 1.93 | |
Sullivan | 3014 | 2045 | 897 | 1148 | 19 | 32 | 21 | 67.85 | 29.76 | 2.39 | |
Susquehanna | 16900 | 11175 | 5329 | 5846 | 108 | 146 | 142 | 66.12 | 31.53 | 2.34 | |
Tioga | 14420 | 10189 | 3847 | 6342 | 89 | 187 | 108 | 70.66 | 26.68 | 2.66 | |
Union | 12919 | 9041 | 3467 | 5574 | 116 | 174 | 121 | 69.98 | 26.84 | 3.18 | |
Venango | 20262 | 11846 | 7867 | 3979 | 179 | 205 | 165 | 58.46 | 38.83 | 2.71 | |
Warren | 16019 | 9962 | 5539 | 4423 | 227 | 214 | 77 | 62.19 | 34.58 | 3.23 | |
Washington | 83145 | 36795 | 42812 | -6017 | 394 | 611 | 2533 | 44.25 | 51.49 | 4.26 | |
Wayne | 17577 | 11730 | 5513 | 6217 | 114 | 144 | 76 | 66.73 | 31.36 | 1.90 | |
Westmoreland | 151502 | 79159 | 70046 | 9113 | 850 | 789 | 658 | 52.25 | 46.23 | 1.52 | |
Wyoming | 11459 | 7855 | 3355 | 4500 | 52 | 104 | 93 | 68.55 | 29.28 | 2.17 | |
York | 137618 | 88557 | 45553 | 43004 | 1425 | 1274 | 809 | 64.35 | 33.10 | 2.55 |
Uncertified returns as of 10:54 a.m. 13 November 2000.