County | Total Vote | Republican | Democratic | Plurality | Winner | Constitutional | Libertarian | Pct Rep | Pct Dem | Pct Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsylvania | 5593354 | 2959909 | 2334126 | 625783 | 220056 | 79263 | 52.92 | 41.73 | 5.35
| Adams | 40747 | 26840 | 10654 | 16186 | 2276 | 977 | 65.87 | 26.15 | 7.98
| Allegheny | 619037 | 279698 | 298010 | -18312 | 31977 | 9352 | 45.18 | 48.14 | 6.68
| Armstrong | 30793 | 17504 | 9831 | 7673 | 2933 | 525 | 56.84 | 31.93 | 11.23
| Beaver | 83030 | 37599 | 38352 | -753 | 5806 | 1273 | 45.28 | 46.19 | 8.53
| Bedford | 21958 | 14786 | 5347 | 9439 | 1492 | 333 | 67.34 | 24.35 | 8.31
| Berks | 159082 | 90319 | 60355 | 29964 | 5343 | 3065 | 56.78 | 37.94 | 5.29
| Blair | 53483 | 34362 | 14613 | 19749 | 3603 | 905 | 64.25 | 27.32 | 8.43
| Bradford | 24895 | 17516 | 6173 | 11343 | 690 | 516 | 70.36 | 24.80 | 4.84
| Bucks | 310875 | 175923 | 126676 | 49247 | 4998 | 3278 | 56.59 | 40.75 | 2.66
| Butler | 83888 | 48413 | 25507 | 22906 | 8574 | 1394 | 57.71 | 30.41 | 11.88
| Cambria | 66184 | 33745 | 28030 | 5715 | 3413 | 996 | 50.99 | 42.35 | 6.66
| Cameron | 2374 | 1412 | 692 | 720 | 233 | 37 | 59.48 | 29.15 | 11.37
| Carbon | 24117 | 13545 | 9593 | 3952 | 506 | 473 | 56.16 | 39.78 | 4.06
| Centre | 62973 | 33902 | 24458 | 9444 | 3227 | 1386 | 53.84 | 38.84 | 7.33
| Chester | 224896 | 133329 | 82551 | 50778 | 6129 | 2887 | 59.28 | 36.71 | 4.01
| Clarion | 17378 | 10336 | 4854 | 5482 | 1830 | 358 | 59.48 | 27.93 | 12.59
| Clearfield | 33786 | 19107 | 11556 | 7551 | 2489 | 634 | 56.55 | 34.20 | 9.24
| Clinton | 13449 | 7967 | 4612 | 3355 | 617 | 253 | 59.24 | 34.29 | 6.47
| Columbia | 26361 | 16666 | 8260 | 8406 | 832 | 603 | 63.22 | 31.33 | 5.44
| Crawford | 36348 | 23213 | 11309 | 11904 | 1194 | 632 | 63.86 | 31.11 | 5.02
| Cumberland | 103984 | 67880 | 27268 | 40612 | 6414 | 2422 | 65.28 | 26.22 | 8.50
| Dauphin | 152522 | 103522 | 40562 | 62960 | 6216 | 2222 | 67.87 | 26.59 | 5.53
| Delaware | 275203 | 144316 | 125407 | 18909 | 3309 | 2171 | 52.44 | 45.57 | 1.99
| Elk | 14339 | 8170 | 5200 | 2970 | 739 | 230 | 56.98 | 36.26 | 6.76
| Erie | 116715 | 69937 | 42627 | 27310 | 2250 | 1901 | 59.92 | 36.52 | 3.56
| Fayette | 50217 | 22228 | 24284 | -2056 | 2712 | 993 | 44.26 | 48.36 | 7.38
| Forest | 2559 | 1596 | 782 | 814 | 133 | 48 | 62.37 | 30.56 | 7.07
| Franklin | 57636 | 40291 | 13422 | 26869 | 2878 | 1045 | 69.91 | 23.29 | 6.81
| Fulton | 6000 | 4367 | 1271 | 3096 | 227 | 135 | 72.78 | 21.18 | 6.03
| Greene | 15703 | 7795 | 6799 | 996 | 829 | 280 | 49.64 | 43.30 | 7.06
| Huntingdon | 17806 | 11632 | 4849 | 6783 | 1030 | 295 | 65.33 | 27.23 | 7.44
| Indiana | 36072 | 19616 | 12590 | 7026 | 3257 | 609 | 54.38 | 34.90 | 10.72
| Jefferson | 19163 | 11782 | 5294 | 6488 | 1688 | 399 | 61.48 | 27.63 | 10.89
| Juniata | 9938 | 6923 | 2260 | 4663 | 551 | 204 | 69.66 | 22.74 | 7.60
| Lackawanna | 99736 | 54797 | 41604 | 13193 | 1370 | 1965 | 54.94 | 41.71 | 3.34
| Lancaster | 213566 | 131771 | 57078 | 74693 | 22527 | 2190 | 61.70 | 26.73 | 11.57
| Lawrence | 41961 | 21021 | 18116 | 2905 | 2065 | 759 | 50.10 | 43.17 | 6.73
| Lebanon | 52921 | 35336 | 13182 | 22154 | 3320 | 1083 | 66.77 | 24.91 | 8.32
| Lehigh | 137822 | 73610 | 58386 | 15224 | 3819 | 2007 | 53.41 | 42.36 | 4.23
| Luzerne | 127839 | 71615 | 51154 | 20461 | 2372 | 2698 | 56.02 | 40.01 | 3.97
| Lycoming | 47614 | 31153 | 12879 | 18274 | 2749 | 833 | 65.43 | 27.05 | 7.52
| McKean | 16315 | 11078 | 4340 | 6738 | 592 | 305 | 67.90 | 26.60 | 5.50
| Mercer | 51073 | 26401 | 21511 | 4890 | 2109 | 1052 | 51.69 | 42.12 | 6.19
| Mifflin | 16365 | 11380 | 3983 | 7397 | 726 | 276 | 69.54 | 24.34 | 6.12
| Monroe | 53852 | 29944 | 22354 | 7590 | 683 | 871 | 55.60 | 41.51 | 2.89
| Montgomery | 390148 | 203895 | 175709 | 28186 | 7097 | 3447 | 52.26 | 45.04 | 2.70
| Montour | 7505 | 4907 | 2122 | 2785 | 303 | 173 | 65.38 | 28.27 | 6.34
| Northampton | 119974 | 64502 | 50777 | 13725 | 2721 | 1974 | 53.76 | 42.32 | 3.91
| Northumberland | 35291 | 22162 | 11041 | 11121 | 1419 | 669 | 62.80 | 31.29 | 5.92
| Perry | 19133 | 13099 | 4065 | 9034 | 1470 | 499 | 68.46 | 21.25 | 10.29
| Philadelphia | 641014 | 181922 | 451901 | -269979 | 3105 | 4086 | 28.38 | 70.50 | 1.12
| Pike | 20307 | 12774 | 6977 | 5797 | 235 | 321 | 62.90 | 34.36 | 2.74
| Potter | 7830 | 5600 | 1692 | 3908 | 413 | 125 | 71.52 | 21.61 | 6.87
| Schuylkill | 63415 | 39118 | 21207 | 17911 | 1691 | 1399 | 61.69 | 33.44 | 4.87
| Snyder | 14617 | 10035 | 3365 | 6670 | 986 | 231 | 68.65 | 23.02 | 8.33
| Somerset | 36220 | 21941 | 11618 | 10323 | 2136 | 525 | 60.58 | 32.08 | 7.35
| Sullivan | 3124 | 2056 | 912 | 1144 | 89 | 67 | 65.81 | 29.19 | 4.99
| Susquehanna | 18655 | 12385 | 5288 | 7097 | 599 | 383 | 66.39 | 28.35 | 5.26
| Tioga | 17214 | 11989 | 3864 | 8125 | 907 | 454 | 69.65 | 22.45 | 7.91
| Union | 15787 | 9996 | 4744 | 5252 | 774 | 273 | 63.32 | 30.05 | 6.63
| Venango | 23357 | 14244 | 6746 | 7498 | 1829 | 538 | 60.98 | 28.88 | 10.13
| Warren | 18151 | 11432 | 5280 | 6152 | 1082 | 357 | 62.98 | 29.09 | 7.93
| Washington | 94766 | 46493 | 40534 | 5959 | 6406 | 1333 | 49.06 | 42.77 | 8.17
| Wayne | 21020 | 14129 | 6102 | 8027 | 467 | 322 | 67.22 | 29.03 | 3.75
| Westmoreland | 169274 | 86126 | 66728 | 19398 | 14406 | 2014 | 50.88 | 39.42 | 9.70
| Wyoming | 12680 | 8460 | 3297 | 5163 | 680 | 243 | 66.72 | 26.00 | 7.28
| York | 171307 | 108301 | 51522 | 56779 | 8514 | 2970 | 63.22 | 30.08 | 6.70
| |
Source: Returns certified as official on 10 December 2004 by the counties to the Secretary of the Commonwealth. http://www.election returns.state.pa.us/